Join the Team
Request membership in the official YGCA Lichess team using the student’s own account.
Open YGCA Team →Play · Learn · Compete
Fortnightly rapid tournaments where Young Grandmasters students build confidence, practise fair play and grow through meaningful competition.
How to participate
Request membership in the official YGCA Lichess team using the student’s own account.
Open YGCA Team →Provide the student’s name and coach or batch so the YGCA team can verify the request.
Open the tournament page and click Join. Team membership alone does not enter the tournament.
Open Tournament →Arrive ten minutes early and remain in the tournament lobby between games to receive pairings.
Season standings
After two championships · 4 October 2026
Two championships completed. Every tournament is another chance to learn and climb the season standings.
| Place | Player | Championship 1 | RIX #2 | Total league points |
|---|---|---|---|---|
| 1 | SaiKethan-Y | 12 | 12 | 24 |
| 2 | Aadya_B | 7 | 10 | 17 |
| 3 | yathikaV | 10 | 6 | 16 |
| 4 | satya5803 | 8 | 7 | 15 |
| 5 | KavinKutta | 0 | 8 | 8 |
| 6 | DarlingPiks | 6 | 2 | 8 |
| 7 | Aayukodali | 5 | 2 | 7 |
| 8 | AaronAthul19 | 4 | 2 | 6 |
| 9 | SrivanthP | 3 | 3 | 6 |
| 10 | Morgoth98 | 0 | 5 | 5 |
| 11 | YGCA | 0 | 4 | 4 |
| 12 | Navira0404 | 2 | 2 | 4 |
| 13 | sk2484 | 2 | 2 | 4 |
| 14 | d2sreejit | 2 | 2 | 4 |
| 15 | Tisyachess | 2 | 2 | 4 |
| 16 | VaibhavVineeth | 2 | 0 | 2 |
| 17 | atreyanant | 0 | 2 | 2 |
| 18 | RT1905 | 0 | 2 | 2 |
| 19 | ridharv_venkat02 | 0 | 2 | 2 |
| 20 | Mayur0123 | 0 | 2 | 2 |
| 21 | Darshh25 | 0 | 2 | 2 |
| 22 | suvinliches18 | 0 | 2 | 2 |
| 23 | Abhinav-Rakesh | 0 | 2 | 2 |
| 24 | Dhruv2917 | 0 | 2 | 2 |
| 25 | veerabh | 0 | 2 | 2 |
| 26 | ridhaanssinghi | 0 | 2 | 2 |
League points: 12, 10, 8, 7, 6, 5, 4, 3 for places 1–8; 2 points for all other confirmed finishers. Ties are ordered provisionally by best finish, then most recent finish.
25 participants · 7+3 time control · 45 minutes. Arena score is separate from league points.
| Place | Player | Lichess Arena score | League points |
|---|---|---|---|
| 1 | SaiKethan-Y | 12 | 12 |
| 2 | Aadya_B | 10 | 10 |
| 3 | KavinKutta | 9 | 8 |
| 4 | satya5803 | 8 | 7 |
| 5 | yathikaV | 8 | 6 |
| 6 | Morgoth98 | 8 | 5 |
| 7 | YGCA | 8 | 4 |
| 8 | SrivanthP | 7 | 3 |
| 9 | Aayukodali | 7 | 2 |
| 10 | Navira0404 | 6 | 2 |
| 11 | DarlingPiks | 4 | 2 |
| 12 | atreyanant | 4 | 2 |
| 13 | RT1905 | 4 | 2 |
| 14 | ridharv_venkat02 | 4 | 2 |
| 15 | Mayur0123 | 4 | 2 |
| 16 | Darshh25 | 4 | 2 |
| 17 | sk2484 | 2 | 2 |
| 18 | suvinliches18 | 2 | 2 |
| 19 | Abhinav-Rakesh | 2 | 2 |
| 20 | AaronAthul19 | 2 | 2 |
| 21 | Tisyachess | 2 | 2 |
| 22 | d2sreejit | 2 | 2 |
| 23 | Dhruv2917 | 1 | 2 |
| 24 | veerabh | 1 | 2 |
| 25 | ridhaanssinghi | 0 | 2 |
View RIX Championship 2 results
| Place | Player | Chess score | League points |
|---|---|---|---|
| 1 | SaiKethan-Y | 4½/5 | 12 |
| 2 | yathikaV | 4/5 | 10 |
| 3 | satya5803 | 4/5 | 8 |
| 4 | Aadya_B | 3½/5 | 7 |
| 5 | DarlingPiks | 3½/5 | 6 |
| 6 | Aayukodali | 3/5 | 5 |
| 7 | AaronAthul19 | 3/5 | 4 |
| 8 | SrivanthP | 2½/5 | 3 |
| 9 | VaibhavVineeth | 2/5 | 2 |
| 10 | sk2484 | 2/5 | 2 |
| 11 | d2sreejit | 2/5 | 2 |
| 12 | Navira0404 | 2/5 | 2 |
| 13 | Tisyachess | 1/5 | 2 |
Completion confirmed for places 9–13; each receives 2 participation points.
View Championship 1 resultsLeague scoring
Fair play
Ready for the next round?
Students must join the team first and then register separately for the tournament.